Triathlon Results

Triathlon results page has been set up to officially recognize those standout achievements, race wins and top level podiums by our teams Age Group and Professional athletes over the last 17 years. Of course not withstanding the many domestic and international podium finishes of many of our athletes, more of which adds to the prestige of being mentioned in this list. It should be noted that the list of success doesnt stop here, with podiums and race wins in many of local races over the years, but these ones below are the most notable on a larger scale. Well done to all and keep up the great work.
All athletes mentioned below have all come through the www.enduranceteam.net coaching system.
2013
| Amos Gollach | 1st Place 18-24 Male (New Course Record & 10th Overall) Ironman Cairns | |
| Nathan Ashton | 2nd Place 35-39 Male / Cairns 70.3 / Cairns, Australia | |
| Kate Lewondowska | 3rd Place 18-24 Female / Cairns 70.3 / Cairns, Australia | |
| Michelle Gailey | 1st Place Open Female / Northern Territory Olympic Distance Championships | |
| Amos Gollach | 1st Place 18-24 Male / Busselton 70.3 / Busselton, Western Australia | |
| Deiter McDonald | 5th Place 40-44 Male (15th Overall) / Ironman Australia, Port Maquaire | |
| Jackie Crofton | 5th Place 35-39 Female (13th Overall) / Ironman Australia, Port Maquaire | |
| Kurt McDonald | 2nd Place / 14 & Under Australian Schools Triathlon Championships, Penrith, NSW | |
| Stephane VDB | Series Champion / 35-39 Male, 2012-2013 Victorian Gatorade Triathlon Series | |
| Kate Bramley | Series Champion / 25-29 Female, 2012-2013 Victorian Gatorade Triathlon Series | |
| Kieren Paton | Series Champion / 20-24 Male, 2012-2013 Victorian Gatorade Triathlon Series | |
| James Chronis | 2nd Place Elite Mens/ ITU Asian Continental Cup, Sumatra, Indonesia | |
| Jenny Hart | 2nd Place 45-49 Female / Ironman Melbourne, Melbourne, Australia | |
| Ross Young | 5th Place 35-39 Male / Ironman Melbourne, Melbourne, Australia | |
| Sarah Lester | 2nd Place Elite Female / Gatorade Triathlon, Portarlington, Victoria | |
| Nathan Ashton | Fastest Age Group Athlete / Long-course, Gatorade Triathlon, Portarlington, Victoria | |
| Kieren Paton | Fastest Age Group Athlete / Short-course, Gatorade Triathlon, Portarlington, Victoria | |
| Sarah Lester | 1st Place Elite Female / Xosize Series Race 5 at Brighton, Victoria | |
| Jeremy Drake | 1st Place Elite Male / Xosize Series Race 5 at Brighton, Victoria | |
| Will Cannon | 3rd Place Elite Male / Xosize Series Race 5 at Brighton, Victoria | |
| Sam Boag | 1st Place Overall Female / 2013 Victor Harbour Triathlon | |
| James Chronis | 12th Place Elite Male / ITU Oceania Olympic Distance Championships, New Zealand | |
| Michelle Gailey | 1st Place / Professional Female / Sufferfest Long-course Triathlon / Warrnambool | |
| Stephane VDB | 1st Place / 35-44 Male / Sufferfest Long-course Triathlon / Warrnambool | |
| Deiter McDonald | 2nd Place / 35-44 Male / Sufferfest Long-course Triathlon / Warrnambool | |
| Levi Maxwell | 4th Place / Professional Male / Sufferfest Long-course Triathlon / Warrnambool | |
| Sarah Lester | 1st Place Elite Female / State Sprint Distance Champion, Sandringham, Victoria | |
| Craig Davis | 1st Place 20-24 Male / State Sprint Distance Champion, Sandringham, Victoria | |
| Nate Walsh | 2nd Place Elite Male / State Sprint Distance Championships, Sandringham, Victoria | |
| Will Cannon | 3rd Place Elite Male / State Sprint Distance Championships, Sandringham, Victoria | |
| Lyndal Dew | 1st Place 20-24 Female / Australian Age Group Champion, Devonport, Tasmania | |
| Kate Bramley | 3rd Place 25-29 Female / Australian Age Group Championships, Devonport | |
| Emma Jefferies | 3rd Place 20-24 Female / Australian Age Group Championships, Devonport | |
| Jenny Hart | 1st Place 45-49 Female / Huskisson Long-course Triathlon, Huskisson, Australia | |
| Ross Young | 1st Place 30-34 Male / Geelong 70.3, Geelong, Australia | |
| Sam Boag | 1st Place 40-44 Female / Geelong 70.3, Geelong, Australia | |
| Zoe Adams | 1st Place 25-29 Female / Geelong 70.3, Geelong, Australia | |
| Bevan Nicholson | 2nd Place 40-44 Male / Geelong 70.3, Geelong, Australia | |
| Sarah Lester | 2nd Place Open Female / Geelong Olympic Distance Triathlon, Geelong, Australia | |
| Levi Maxwell | 3rd Place Open Male / Geelong Olympic Distance Triathlon, Geelong, Australia | |
| Jackie Crofton | 3rd Place 30-34 Female / Geelong 70.3, Geelong, Australia | |
| Stephane VDB | 1st Place 35-39 Male / Australian Sprint Distance Championships / Canberra | |
| Chloe Butt | 1st Place Open Female / Channel Challenge Aquathon / San Remo, Victoria | |
| James Chronis | 1st Place Elite Male / Race 3 Victorian Xosize Series, Elwood, Victoria | |
| Sarah Lester | 1st Place Elite Female / Race 3 Victorian Xosize Series, Elwood, Victoria | |
| Sarah Lester | 1st Place Elite Female / Benalla Sprint Triathlon, Benalla, Victoria |
2012
| Lyndal Dew | 2nd Place Elite Female / Race 2 Victorian Gatorade Series, Elwood, Victoria | |
| Lyndal Dew | 1st Place Elite Female / Race 2 Victorian Xosize Series, Brighton, Victoria | |
| Sarah Lester | 3rd Place Elite Female / Race 2 Victorian Xosize Series, Brighton, Victoria | |
| Levi Maxwell | 2nd Place 18-24 Mens / 2012 Busselton Ironman, Western Australia | |
| Adrian Little | 4th Place 35-39 Mens / 2012 Busselton Ironman, Western Australia | |
| Steve Banning | 5th Place 50-54 Mens / 2012 Busselton Ironman, Western Australia | |
| Lyndal Dew | 2nd Place Elite Female / Race 1 Victorian Gatorade Series, St Kilda, Victoria | |
| Nathan Ashton | 1st Place 35-39 Male / Shepparton 70.3, Shepparton, Australia | |
| Stephane VDB | 1st Place 35-39 Male / Australian Long-course Triathlon Championships, Murray-Man, SA | |
| Linda O Connor | 1st Place 45-49 Female / 2012 Noosa Triathlon, QLD | |
| Steve Banning | 2nd Place 50-54 Age Group, Port Maquarie 70.3, NSW, Australian | |
| Linda O Connor | 2nd Place 45-49 Female/ 2012 World Triathlon Championships–Olympic Dist., Auckland, NZ | |
| Stephane VDB | 3rd Place 35-39 Male/ 2012 World Triathlon Championships – Sprint Dist., Auckland, NZ | |
| Stephane VDB | 3rd Place 35-39 Male/ 2012 World Aquathon Championships – Auckland, New Zealand | |
| Chloe Butt | 1st Place Elite Womens/ 2012 Australian Aquathon Championships, Yarrawonga, Victoria | |
| Simone Boag | 4th Place 40-44 Female/ 2012 Hawaiian Ironman World Championships | |
| James Chronis | 7th Place Elite Mens/ ITU Asian Continental Cup, Lantau, Hong Kong | |
| Sarah Lester | 1st Place Elite Female/ Victorian Duathlon Championships, Richmond, Victoria | |
| James Chronis | 2nd Place Elite Mens/ ITU Continental Asian Cup, Yilan, Taiwan | |
| James Chronis | 11th Place Elite Mens/ ITU Continental Cup, Chengdu, China | |
| Ross Young | 1st Place Open/ Northern Territory Long Course Championships | |
| Deiter McDonald | 3rd Place/ 35-39 Male Age Group, Yeppoon 70.3, QLD, Australia | |
| Jenny Hart | 3rd Place/ 45-49 Female Age Group, Yeppoon 70.3, QLD, Australia | |
| Peter Breadsell | 4th Place/ 35-39 Age Group, Ironman UK, Great Britain | |
| James Chronis | 3rd Place Elite Mens/ ITU Continental Asian Cup, Osaka, Japan | |
| Peter Kerr | 12th Place Elite Mens/ ITU World Cup, Banyoles, Spain | |
| Peter Kerr | 12th Place/ ITU World Cup, Banyoles, Spain | |
| Stephane VDB | 1st Place Elite Mens/ Bali International Triathlon, Bali, Indonesia | |
| Glenn Day | 3rd Place/ 45-49 Male Ironman Australia / Port Macquarie | |
| Deiter McDonald | 2nd Place/ 35-39 Male 2012 Busselton 70.3 | |
| Peter Kerr | 1st Place/ 2012 ITU Mooloolabah Continental Cup / Elite Men | |
| Raelene Quinn | 2nd Place/ 40-44 Female 2012 Ironman Melbourne (9.59hrs) | |
| Brett Dunstan | 4th Place/ 40-44 Male 2012 Ironman Melbourne (9.06hrs) | |
| Stephane VDB | 1st Place/ 35-39 Victor Harbor National Selection Race, South Australia | |
| Ross Young | 2nd Place/ 2012 Ironman 70.3 New Zealand (30-34 Age Group) / 13th Place Overall | |
| Levi Maxwell | 1st Place/ 2012 Victorian Sprint Distance Champion (20-24 Age Group) / Elwood, Victoria | |
| Raelene Quinn | 1st Place/ 2012 Victorian Sprint Distance Champion (40-44 Age Group) / Elwood, Victoria | |
| Lyndal Dew | 1st Place/ 2012 Victorian Sprint Distance Champion (20-24 Age Group) / Elwood, Victoria | |
| Ross Young | 1st Place / 30-34 Male/ Geelong 2-80-20 / 5th Place Overall | |
| Adam Cashmore | 1st Place/ 30-34 Male/ Geelong National Selection Race/ 2nd Place Overall | |
| Jamie Huggett | 8th Place/ Elite/ National Sprint Distance Championships, Geelong | |
| Jamie Huggett | 3rd Place/ ITU Continental Cup/ Kinloch, New Zealand | |
| James Chronis | 2nd Place/ Under 23 Oceania Sprint Championships/ Kinloch, New Zealand | |
| Adam Cashmore | 1st Place/ 2012 Victorian Olympic Distance Champion (30-34 Age Group)/ Victoria | |
| Will Cannon | 1st Place/ 2012 Victorian Olympic Distance Champion (20-24 Age Group)/ Victoria | |
| Linda OConnor | 1st Place/ 45-49 Female/ Australian Sprint Distance Championships/ Canberra | |
| Sarah Lester | 1st Place/ 25-29 Female/ Australian Sprint Distance Championships/ Canberra | |
| Stephane VDB | 1st Plac / 35-39 Male/ Australian Sprint Distance Championships/ Canberra | |
| Lyndal Dew | 1st Place/ 20-24 Age Group/ Race 1 National Sprint Selection Series | |
| Jamie Huggett | 1st Place/ Elite Mens/ Xosize Triathlon Series/ Mordialloc | |
| Chad Anderson | 1st Place/ Ballarat Multisport Olympic Distance Triathlon/ Elite | |
| Lyndal Dew | 1st Place/ Ballarat Multisport Olympic Distance Triathlon/ Elite | |
| Jamie Huggett | 1st Place/ Ballarat Multisport Sprint Triathlon/ Elite | |
| 2011 | ||
| Ross Young | 1st Place/ Shepparton 70.3/ 30-34 Age Group (7th Place Overall) | |
| Jenny Hart | 1st Place/ Shepparton 70.3/ 45-49 Age Group | |
| Rae Quinn | 2nd Place/ Shepparton 70.3/ 40-44 Age Group | |
| Jamie Huggett | 1st Place/ Elite Mens/ Xosize Triathlon Series/ Brighton | |
| Deiter McDonald | 2nd Place/ Port Maquarie 70.3/ 35-39 Age Group | |
| Linda O Connor | 1st Place/ Noosa Triathlon/ 45-49 Age Group – Inc KOM Title | |
| Brett Dunstan | 7th Place/ 2011 Hawaiian Ironman/ 40-44 Age Group (9.10hrs) | |
| Adam Cashmore | 2nd Place/ World Olympic Distance Championship/ 30-34 Age Group – Beijing, China | |
| Linda OConnor | 3rd Place/ World Olympic Distance Championship/ 45-49 Age Group – Beijing, China | |
| Peter Breadsell | 1st Place/ Ironman UK (35-39 Age Group) (13th Overall) | |
| Linda OConnor | 1st Place/ Gold Coast 10km Run (45-49 Age Group) (39.20mins) | |
| Michelle Mitchell | 1st Place/ Professional Female – Bali International Triathlon | |
| Jamie Huggett | 4th Place/ Professional – ITU European Cup, Cremona, Italy | |
| Michelle Mitchell | 2nd Place/ Pro Female – Challenge Ironman/ Cairns (9.30hrs) | |
| Linda OConnor | 1st Place/ Challenge Cairns Half Ironman (45-49 Age Group) | |
| Linda OConnor | 1st Place/ Australian Olympic Distance Series Race 5 (45-49 Age Group)/ Sydney, NSW | |
| Linda OConnor | 1st Place/ Australian Olympic Distance Championships (45-49 Age Group)/ Mooloolabah | |
| Lyndal Dew | 1st Place/ 2011 Victorian Olympic Distance Championships (20-24 Age Group)/ Victoria | |
| Jamie Huggett | 1st Place/ Elite Male – 2011 Victorian Sprint Distance Championships/ Sandringham, Victoria | |
| Stephane VDB | 1st Place/ 2011 Victorian Sprint Distance Championships (30-34 Age Group)/ Victoria | |
| Lyndal Dew | 1st Place/ 2011 Victorian Sprint Distance Championships (20-24 Age Group)/ Victoria | |
| James Chronis | 1st Place/ 2011 Junior Elite/ Victorian Sprint Distance Championships | |
| 2010 | ||
| Renee Lane | 1st Place / Elite Female / South Australian Sprint Distance Champs Series Race 3, Coomealla | |
| Carla Lawson | 1st Place / Busselton Ironman 30-34 Age Group | |
| Chad Anderson | 1st Place / Elite Male / Northern Territory Longcourse Championships | |
| Renee Lane | 1st Place / Elite Female / San Fransisco Triathlon (Treasure Island) | |
| Renee Lane | 3rd Place / Elite Female / San Fransisco Marathon | |
| James Chronis | 1st Place / 2010 Junior Elite / Victorian Sprint Distance Championships | |
| Linda O’Connor | 1st Place / 45-49 / Yeppoon Half Ironman and Queensland Longcourse Champion | |
| Chad Anderson | 1st Place / Open Male / Northen Territory Olympic Distance Championships / Darwin | |
| Chad Anderson | 1st Place / 25-29 Male / Australian Olympic Distance Championships / Canberra | |
| Tara Nolan | 1st Place / 30-34 Female / Age Group Champion, Port Maquarie Age Group (6th Overall) | |
| 2009 | ||
| Linda O’Connor | 1st Place / 40-44 Female / Busselton Ironman (Australian & Course Record) (6th Overall) | |
| Linda O’Connor | 1st Place / Longcourse World Champion 40-44 Age Group | |
| Brett Dunstan | 2nd Place / 40-44 Age Group / Ironman Australia | |
| Renee Lane | 1st Place / Gatorade Elite Female Race Winner (StKilda) | |
| Holly Aitken | 1st Place and 2009 Youth Olympic Triathlon Champion | |
| Holly Aitken | 2009 Australian Junior Elite Team Representative / World Championships (Gold Coast) | |
| 2008 | ||
| Richard Thompson | 1st Place / Hawaiian Ironman World Champion 18-24 Age Group (9.04hrs) | |
| Renee Lane | 1st Place / Pro Female / Ironman 70.3 China | |
| Holly Aitken | 2008 Australian Junior Elite Team Representative / World Championships (Vancouver) | |
| Holly Aitken | 1st Place / Victorian Elite Sprint Distance Champion | |
| Renee Lane | 1st Place / Elite Female / Orbea Triathlon Series / Race 5, Brighton | |
| Dale Hemley | 1st Place / 30-34 Age Group / Australian Champion, Port Maq / 9th Overall (9.09hrs) | |
| 2007 | ||
| Tameka Day | 1st Place / Elite Female Victorian Duathlon Championships | |
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (Elwood) | |
| Emily Rooke | 1st Place / Elite Female Race Winner Gatorade (Portarlington) | |
| Richard Thompson | 1st Place / 18-24 Age Group / Busselton Ironman (Australian & Course Record – 8.55hrs) | |
| Dale Hemley | 4th Place / Hawaiian Ironman 30-34 Age Group (9.16hrs) | |
| Jarrod Evans | 1st Place / Australian Olympic Distance Champion 30-34 Age Group (Geelong) | |
| 2006 | ||
| Tameka Day | 1st Place / Elite Female Yepoon Half Ironman (Course Record – 4.13hrs) | |
| Renee Lane | 1st Place / Elite Female / Orbea Triathlon Series, Race 1, Mordialloc | |
| Tameka Day | 1st Place / Elite Female Gold Coast Half Ironman (Course Record – 4.14hrs) | |
| Tameka Day | 1st Place / Elite Female Victorian Olympic Distance Champion | |
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (StKilda) | |
| Lynne Duthie | 1st Place / Australian Junior Elite Triathlon Champion | |
| Lynne Duthie | 1st Place / Australian National Junior Series Race Winner (Hobart) | |
| Lynne Duthie | 1st Place / Australian National Junior Series Race Winner (Canberra) | |
| Lynne Duthie | 1st Place / Australian National Junior Series Race Winner (Geelong) | |
| Lynne Duthie | 1st Place / Victorian Sprint Distance Champion Female Elite (Elwood) | |
| Robyn McGeary | 1st Place / Longcourse World Champion 45-49 Age Group | |
| Sue Sharples | 1st Place / Australian Duathlon Championships 45-49 Age Group | |
| 2005 | ||
| Tameka Day | 1st Place / Elite Female Victorian Olympic Distance Champion (Sandringham) | |
| Tameka Day | 1st Place / Elite Female Victorian Sprint Distance Champion (Geelong) | |
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (Portarlinton) | |
| Lynne Duthie | 1st Place / Australian Secondary Schools Junior Triathlon Champion | |
| 2004 | ||
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (Elwood) | |
| Tameka Day | 1st Place / Elite Female Race Winner, Protiviti Series (Brighton) | |
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (StKilda) | |
| Shaun Gilbert | 1st Place / Australian Sprint Distance Championships 25-29 | |
| 2003 | ||
| Tameka Day | 1st Place / Elite Female Race Winner Gatorade (Portarlington) | |
| Tameka Day | 1st Place / Elite Female Race Winner Protiviti Series (Sandringham) |







